Plywood, MDF & Board Materials
Plywood, MDF & Board Materials
Plywood
PRODUCT RANGE15 Variants
Plywood variants available under Plywood, MDF & Board Materials.
Specifications and variantsSelect the required variant details from the table below when contacting the store.
AVAILABLE VARIANTS
Plywood Specifications
| # | Variant | Category |
|---|---|---|
| 1 | 1 | Plywood, MDF & Board Materials |
| 2 | 1/2-BLUE | Plywood, MDF & Board Materials |
| 3 | 1/2-GREEN | Plywood, MDF & Board Materials |
| 4 | 1/2-12mm | Plywood, MDF & Board Materials |
| 5 | 1/4 | Plywood, MDF & Board Materials |
| 6 | 1/4-Malay-8 x 4 No.01 | Plywood, MDF & Board Materials |
| 7 | 1/8 | Plywood, MDF & Board Materials |
| 8 | 3/4 | Plywood, MDF & Board Materials |
| 9 | 3/4-GREEN | Plywood, MDF & Board Materials |
| 10 | 3/4-18mm | Plywood, MDF & Board Materials |
| 11 | 3/8-YELLOW | Plywood, MDF & Board Materials |
| 12 | 3/8-9mm | Plywood, MDF & Board Materials |
| 13 | 5/8-GREEN | Plywood, MDF & Board Materials |
| 14 | 5/8-LOCAL | Plywood, MDF & Board Materials |
| 15 | 5/8-15mm | Plywood, MDF & Board Materials |




