Stainless Steel Building
Stainless Steel Building
S.S Pipe
PRODUCT RANGE25 Variants
S.S Pipe variants available under Stainless Steel Building.
Specifications and variantsSelect the required variant details from the table below when contacting the store.
AVAILABLE VARIANTS
S.S Pipe Specifications
| # | Variant | Category |
|---|---|---|
| 1 | 1 1/2 - 1.2mm-202 CUT | Stainless Steel Building |
| 2 | 1 1/2 -1.2m-202-Toyoki | Stainless Steel Building |
| 3 | 1 1/2 -1.2m-304-Toyoki | Stainless Steel Building |
| 4 | 1 1/2 -1.5m-304-Toyoki | Stainless Steel Building |
| 5 | 1 1/4 - 1.2mm-202 CUT | Stainless Steel Building |
| 6 | 1 1/4 -1.2m-202-Toyoki | Stainless Steel Building |
| 7 | 1 1/4 -1.2m-304-Toyoki | Stainless Steel Building |
| 8 | 1 - 1.2mm-202 CUT | Stainless Steel Building |
| 9 | 1 -1.2mm-202-Toyoki | Stainless Steel Building |
| 10 | 1 -1.2mm-304-Toyoki | Stainless Steel Building |
| 11 | 1/2 - 1.2mm-202 CUT | Stainless Steel Building |
| 12 | 1/2 -1.2mm-202-Toyoki | Stainless Steel Building |
| 13 | 1/2 -1.2mm-304-Toyoki | Stainless Steel Building |
| 14 | 2 1/2 -1.2m-202-Toyoki | Stainless Steel Building |
| 15 | 2 - 1.2mm-202 CUT | Stainless Steel Building |
| 16 | 2 -1.2mm-202-Toyoki | Stainless Steel Building |
| 17 | 2 -1.2mm-304-Toyoki | Stainless Steel Building |
| 18 | 3 -1.2mm-202-Toyoki | Stainless Steel Building |
| 19 | 3/4 - 1.2mm-202 CUT | Stainless Steel Building |
| 20 | 3/4 -1.2mm-202-Toyoki | Stainless Steel Building |
| 21 | 3/4 -1.2mm-304-Toyoki | Stainless Steel Building |
| 22 | 3/8 -1.2mm-202-Toyoki | Stainless Steel Building |
| 23 | 5/8 - 1.2mm-202 CUT | Stainless Steel Building |
| 24 | 5/8 -1.2mm-202-Toyoki | Stainless Steel Building |
| 25 | 5/8 -1.2mm-304-Toyoki | Stainless Steel Building |




